Online Guitar Store
Online Store | $500,000
Online Store | $500,000
225 SF | $2.25/SF/FS
386-726 SF | $1.42-$1.51/SF/FS-JAN
4,210 SF | $940,000
1,710 – 2,099 SF | $1.65 – $1.75/SF/MG
3,000 – 8,026 SF | $2.05/SF/FS-jan
2,262 SF | $2.14/SF/FS
3,844 SF | $865,000
3,436 SF | $645,000
1.55 Acres | $898,000
350 SF | $695/MO/MG
5,053 SF | $1,554,870
16,175 SF | $2,000,000
1,320 SF | $499,900
1,780 SF on 0.12 Ac | $430,000
38,354 SF | $900,000
318 SF | $1.75/SF/FS
2,288 SF | $597,000
2,011 – 2,068 SF | $1.85-$2.00/SF/MG
700 – 950 SF | $1.55/SF/FS
1,037 – 3,643 SF | $0.90 – $1.90/SF/FS
185 – 1,747 SF | $1.75 – 2.50/SF/FS
1,070 SF | $285,000
45,150 SF for lease at $0.58/SF/NNN
0.23 Acre | $74,500
7,000 SF | $1,294,881
5,000 SF | $315,000
0.17 Ac | $95,000
11,322 SF | $1,299,000
4,035 SF | $825,000
6,194 SF | $1,100,000
1,880 SF | $395,000
6,730 SF | $770.000
27,600 SF on 2.00 Ac | $2,575,000
14,588 SF | $1,400,000
1,700 SF | $2,941/MO/FS-JAN
925 – 1,750 SF
8,584 SF | $845,000
FULLY LEASED!
41,472 SF | $6,500,000
3.4 Acres | $425,000
Suite 201 – 4,790 SF | $1.80/SF/FS-JAN
6,536 SF | $750,000
3,120 SF | $1.30/SF/MG
4,000 SF | $15.00/SF/YR/NNN
14,850 SF | $2,170,000
12,400 SF | $0.45/SF/MG
2,955 SF | $450,000
4.30 Ac | $750,000
20,000 SF | $1,950,000
2,776 SF on 1.18 Acre | $1,850,000
42,205 SF on 0.48 AC | $8,945,000
2,905 SF | $445,000
736-821 SF | $1.10-$1.20/SF/MG
3.31 Acres | $1,700,000
14,780 SF | $1,250,000
FULLY LEASED | $1.80/SF/MG
500 SF | $1.30/SF/MG
Business | $50,000
2,048 SF | $1,936.44/MO
780 SF for lease at $897/MO/FS-janitorial
12,260 SF | $0.57/SF/NNN
1,350 SF | $205,000
7,075 SF | $1,795,000
14.04 Acres | $4,500,000
45,666 SF | $3,300,000
63,305 SF | $6,700,000
30,194 SF | $5,500,000
1,238 SF + 800 SF | $1.45/SF/NNN
2,799 RSF | $0.85/RSF/MG