SMI APARTMENT UPDATE
Receive SMI Apartment Updates in your email as soon as they are released!
Visit our Multifamily page for current listings.
SMI Real Estate surveyed 11,438 units total during the month of December 2024. This rent and vacancy apartment survey covers Salem, Keizer, Albany and surrounding Willamette Valley communities.
SALEM-KEIZER RENTS
PRE 1990 ERA | STUDIO | 1BD | 2BD | 3BD |
Keizer | 1112 | 1305 | 1483 | |
Central Salem | 1003 | 1051 | 1289 | 1313 |
North East Salem | 1107 | 1300 | 1697 | |
Suburban SE Salem | 1045 | 1226 | 1398 | 1633 |
South East Salem | 975 | 1175 | 1523 | 1681 |
South Salem | 910 | 1108 | 1489 | 1795 |
West Salem | 875 | 1216 | 1336 | 1500 |
Average | 1004 | 1157 | 1401 | 1610 |
POST 1990 ERA | STUDIO | 1BD | 2BD | 3BD |
Keizer | 1311 | 1474 | 1716 | |
Central Salem | 1570 | 1675 | 1617 | 2486 |
North East Salem | 1040 | 1301 | 1341 | 1562 |
Suburban SE Salem | 1000 | 1229 | 1353 | 1564 |
South East Salem | 1245 | 1381 | 1491 | 1777 |
South Salem | 1218 | 1438 | 1790 | |
West Salem | 980 | 1538 | 1679 | 1755 |
Average | 1157 | 1388 | 1478 | 1699 |
OUTLYING MARKET RENTS
City | STUDIO | 1BD | 2BD | 3BD |
Albany | 850 | 1178 | 1413 | 1606 |
Stayton | 1192 | 1092 | 1381 | |
Aumsville | 1325 | 1750 | ||
Sublimity | 1400 | |||
Monmouth | 966 | 1174 | 1361 | |
Independence | 1220 | 1388 | 1653 | 1721 |
Dallas | 1125 | 1439 | 1699 |
VACANCY
City | Percent |
Keizer | 1.6% |
Central Salem | 3.3% |
North East Salem | 1.4% |
Suburban SE Salem | 1.6% |
South East Salem | 1.9% |
South Salem | 3.4% |
West Salem | 2.1% |
Albany | 2.8% |
Stayton, Aumsville, Sublimity | 1.1% |
Dallas, Monmouth, Independence | 1.6% |

Message from Gabe Johansen:
March 20, 2025
Multifamily has weathered a perfect storm with rising expenses, decreasing rents, and the lowest transaction volume in decades; however, partly sunny skies are in the forecast. While many Oregon markets were overbuilt in recent years, the pipeline for new product is emptying and the next few years will net below average deliveries. I expect demand fundamentals to be strong and for the market to become landlord friendly again in the near future. If you are interested in buying, selling, borrowing, or investing, please reach out to me. Our world class team looks forward to serving you as the market begins its comeback!.
Thank you,

Additional resources: Rental Housing Journal | CREXI | LoopNet