SMI Real Estate Logo, Salem Oregon
Skip to content
SMI Real Estate
Marketing & Knowing Your Market – Commercial Real Estate
SMI Real EstateSMI Real Estate
  • Commercial
  • Multifamily
  • Residential
  • Apartment Update
503.390.6060
  • Brokers
  • About
  • Property Management
  • Contact
Facebook page opens in new windowTwitter page opens in new windowLinkedin page opens in new window
  • Home
  • Commercial
  • Multifamily
  • Residential
  • Apartment Update
  • Brokers
  • About
  • Property Management
  • Contact
View allFor SaleSold/Leased
SMI Real Estate - 562 & 570 Douglas St SW Mill City

SOLD | 562 & 570 Douglas St SW, Mill City

1404 SF | $275,000

948 S 6th St, Cottage Grove

West Wind Apartments, 948 S 6th St, Cottage Grove

13 Units | $1,700,000

125 Gateway Blvd Cottage Grove

125 Gateway Blvd, Cottage Grove

37 Units | $6,700,000

SOLD | 1615 State St, Salem – 4 Cottages

4 Units | $425,000

SMI Real Estate 1385-1395 Jonmart Ave SE, Salem

SOLD | 1385-1395 Jonmart Ave SE, Salem

South Salem Duplex | $494,500

SMI Real Estate - SOLD | 11968-11988 SE 37th Ave Milwaukie

SOLD | 11968-11988 SE 37th Ave, Milwaukie

Milwaukie Duplex | $600,000

SMI Real Estate - 4006-4018 Satter Dr NE, Salem

SOLD | 4006-4018 Satter Dr NE, Salem

7 Units | $805,000

SMI Real Estate - 10 Salem Properties Portfolio

SOLD | 10 Properties Salem Portfolio

10 Salem Properties Portfolio | $2,650,000

SMI Real Estate 3210 Argyle Dr S, Salem

SOLD | 3210 Argyle Dr S & 370 Missouri Ave S, Salem

South Salem Duplex | $510,000

SMI Real Estate 131 Ainslee Ave Depoe Bay-0

131 Ainslee Ave, Depoe Bay

0.23 Acres | $999,000

SMI Real Estate - 1007 SW Alder & 449 SW 10th St, Newport

1007 SW Alder & 449 SW 10th St, Newport

0.34 Acres | $950,000

300 SE 148th Ave, Portland

30 Units | $6,000,000

SOLD | 1914-1920 Jefferson St SE, Albany

4 Units | $760,000

3203-3219 SE 136th Ave, Portland

7 Units | $1,395,000

3440 Hawthorne Ave NE Salem

SOLD | 3440 Hawthorne Ave NE, Salem

10 Units | $2,675,000

SMi Real Estate - Franklin Commons - 2180 Franklin St, Lebanon Oregon

SOLD | 2180 Franklin St, Lebanon

48 Units | $11,900,000

SOLD | 3004 E Boone Ave, Spokane WA

MF Units + Self-Storage | $1,395,000

SOLD | 2245-2295 B St, Salem

6 Units | $1,012,000

SOLD | 2390-2392 State St, Salem

3,218 SF | $497,500

SOLD | 2500 Long St, Sweet Home

48 Units on 3.45 Ac | $10,121,875

SOLD | 4885 Portland Rd NE, Salem

8.54 Acres | $1,300,000

SOLD | 207 25th Ave NE Salem

10 Units | $1,728,000

SOLD | 3459 Hawthorne Ave NE Salem

12 Units | $1,400,000

SOLD | 3394 30th Ave NE Salem

32 Units | $4,072,000

SOLD | 246-248 Dimick St SE, Dallas

2,472 SF | $656,000

SMI Real Estate - Campus Villa, Corvallis

SOLD | Campus Villa Apartments, Corvallis

104 Units | $15,100,000

Rent Control

SOLD | 1095 Clearview Ave NE, Keizer

8 Units | $2,160,000

SOLD | 4005 SE 31st Ave, Portland

1,632 SF | $630,000

SOLD | 136 NW 21st St, Corvallis

3 Units | $550,000

SOLD | 217 S Knott St, Canby

4 units | $682,000

SOLD | 3342 Willow Ct SE, Salem

4 units | $682,000

SOLD | 1000 Capitol St NE, Salem

12 Units | $2,400,000

3210-3280 Lansing Ave NE, Salem - SMI Real Estate

SOLD | 3210-3280 Lansing Ave NE, Salem

96 Units | $24,500,000

SOLD | 1710-1730 Mill St SE, Salem

2,320 SF | $430,000

SOLD | 620 SW 2nd St, Corvallis

7 Units | $706,875

SOLD | 110 & 140 I Street, Independence

12 Units | $1,600,000

SOLD | 441, 533 & 535 Kingwood Ave, Mill City

3.51 Ac | $815,000

SOLD | 212-236 Churchdale Ave N, Keizer

14 Units | $2,190,000

SMI Real Estate - 1543-1573 and 1581-1611 Salishan St SE, Salem

SOLD | 1543-1573 and 1581-1611 Salishan St SE, Salem

12 Units | $1,800,000

SOLD | 263 N Main St, Lebanon

5 Units | $760,000

SOLD | 591 W Sherman St, Lebanon

10 Units | $1,095,000

2870 & 2910 Lancaster Dr NE Salem

SOLD | 2870 & 2910 Lancaster Dr NE Salem

4,272 SF | $700,000

SOLD | 1338 Main St, Dallas

3,456 SF | $580,000

SOLD | 29815 SW Montebello Dr, Wilsonville

2 Units | $590,000

SOLD | 3482 & 3484 30th Ave NE, Salem

2,240 SF | $450,000

SOLD | 2136-2142 Nomad Ct SE, Salem

4,092 SF | $670,000

SOLD | 2100-2106 Jefferson St SE, Albany

3,200 SF | $400,000

SOLD | 302 Monmouth Ave S, Monmouth

15 Units | $1,825,000

1802 and 1806 SE 12th Ave, Portland - SMI REal Estate

SOLD | 1802 and 1806 SE 12th Ave, Portland

6 Units | $1,650,000

SOLD | 408 Denver St SE, Albany

1,716 SF | $285,000

SOLD | 265 SW Oak St, Dallas

3,641 SF | $567,500

SOLD | 1293 15th St SE, Salem

1,700 SF | $299,000

SOLD | 1179-1181 Nebraska Ave NE, Salem

2,640 SF | $425,000

SOLD | 667 McVey Ave, Lake Oswego

50 Units | $10,000,000

SOLD | 3760 Hawthorne Ave NE, Salem

8 Units | $1,600,000

SOLD | Park Avenue Apartments, Salem

25 Units | $2,100,000

SOLD | 6719 & 6731 SE 82nd Ave, Portland

20 Units | $2,400,000

SOLD | Howard Commons Apartments, Salem

84 Units | $17,000,000

SMI Commercial Real Estate Salem Oregon

SOLD | Blanton Commons Apartments, Beaverton

33 Units | $6,850,000

SOLD | Portland Multi-Family Portfolio

76 Units | $7,595,000

SOLD | 2005-2007 Carleton Way NE, Salem

19 Units | $2,600,000

SOLD | 1455 SE Miller Ave, Dallas

23 Units | $5,150,000

SOLD | Eastside Terrace Apartments, Dallas

10 Units | $1,100,000

SOLD | Meadowbrook Apartments, McMinnville

48 Units | $4,800,000

SMI Commercial Real Estate LLC. Sales and purchases of Commercial, MultiFamily, Small Plex, and Residential properties in Oregon’s mid-Willamette Valley.

SOLD | 4601 Windward Pl, Lincoln City

29 Units | $3,850,000

SOLD | Cascade View Commons Apartments, Lincoln City

56 Units | $7,525,000

Load more
SMI REAL ESTATE

SMI Real Estate LLC is a dynamic brokerage with expertise in identifying and driving sales and purchases of Commercial, MultiFamily, Small Plex, and Residential properties in the mid-Willamette Valley.

503.390.6060
smire.com

SMI PROPERTY OWNERS

SMI Property Management provides comprehensive services to Owners of investment properties with the goal of improving the return on investment through experience, technology, and teamwork.

503.585.6176
smipropertyowners.com

SMI PROPERTY MANAGEMENT

SMI Property Management is a regional full-service firm specializing in multifamily and commercial property management. SMI carefully matches tenants with appropriate properties to fit their space and budget requests.

503.585.6176
smiproperty.com

SMI CAPITAL

SMI Capital accesses competitive loan solutions and fosters connections with a broad network of equity and lending sources for refinancing, cash out, permanent financing, or bridge financing.

503.967.3318
smicapital.com

© Copyright SMI Real Estate | Broker(s) Licensed in the State of Oregon
Go to Top