Skip to content
SMI Real Estate
SMI Real Estate Brokers represent investors, sellers & buyers with comprehensive knowledge of Commercial, MultiFamily & Residential Properties
Commercial
Multifamily
Residential
Mobile/RV Parks
503.390.6060
Brokers
About
News
50 YEARS
Apartment Update
SMI Companies
SMI Property Owners
SMI Property Management
SMI Fund Management
Contact
Home
Commercial
Multifamily
Residential
Mobile/RV Parks
Brokers
About
NEWS
50 YEARS
Apartment Update
SMI Companies
SMI Property Owners
Property Management
SMI Fund Management
Contact
FOR SALE
SOLD/LEASED
VIEW ALL
436 Stafford St NE, Portland, OR 97211
10 Units | $2,750,000
390 NE Main St, Willamina, OR 97396
6 Units & Single Family Home | $700,000
1480–1486 Salishan St SE, Salem, OR 97302
4,096 SF | $749,900
13001 S Cromptons Ln, Molalla, OR 97038
36 Units | $7,250,000
723 SE 60th Ave, Portland, OR 97215
34 Units | $7,950,000
4561–4571 Chippewa Ct SE, Salem, OR 97317
2,130 SF | $475,000
4541-4551 Chippewa Ct SE, Salem, OR 97317
2,130 SF | $485,000
920 SE 18th Ave, Albany, OR 97322
4 Units | $729,000
910 SE 18th Ave, Albany, OR 97322
4 Units | $729,000
2451-2473 Trade St SE, Salem, OR 97301
11 Units | $1,700,000
1061 Ring St NE, Keizer, OR 97303
4 Units | $695,000
1031 Ring St NE, Keizer, OR 97303
4 Units | $695,000
2167 SW Yamhill St, Portland, OR 97205
10,422 SF | $2,100,000
300 Santiam Blvd NW, Mill City, OR 97360
3,068 SF | $599,900
1348–1366 12th St SE, Salem, OR 97302
10 Units | $1,650,000
3911 SE 28th Pl, Portland, OR 97202
6 Units | $1,395,000
340 S Locust St, Canby, OR 97013
16 Units | $2,595,000
137 & 141 Tanglewood Dr, Jefferson, OR 97352
1,782 SF | $495,000
2522 Simpson St SE, Salem, OR 97301
8 Units | $895,000
6940 SE Long St, Portland, OR 97206
15 Units | $2,950,000
925 14th St NE, Salem, OR 97301
4,630 SF | $675,000
1230 49th Ave, Sweet Home, OR 97386
2,496 SF | $595,000
640-644 8th St, Astoria, OR 97103
2 Units | $650,000
505 & 511 Woodland Dr NW, Salem, OR 97304
2,367 SF | $569,900
5247 Baxter Ct SE Salem OR 97306
2,412 SF | $499,900
224 S Broad St A-W, Klamath Falls, OR 97601
10,752 SF | $900,000
119 N Pacific Hwy, Woodburn, OR 97071
1.42 Acres | $1,100,000
125 Gateway Blvd, Cottage Grove, OR 97424
37 Units | $5,950,000
1267 SE Holman Ave, Dallas, OR 97338
6 Units | $1,195,000
811 & 813 Franklin Ave, Astoria, OR 97103
2 Units | $575,000
175 NE Fern Ct, Dallas, OR 97338
6 Units | $1,095,000
SOLD | 1524–1530 Hancock St NE, Portland, OR 97212
5 Units | $880,000
SOLD | 6845 Montana Ave N, Portland, OR 97217
3,774 SF | $1,575,000
SOLD | 4040 Hayesville Dr NE, Salem OR 97305
174 Units | $39,300,000
SOLD | 1001–1007 Ring St NE, Keizer, OR 97303
4 Units | $856,000
SOLD | 550 SE 5th Ave, Canby, OR 97013
2 Units | $647,000
SOLD | 582 S Maple St, Canby, OR 97013
2 Units | $582,000
SOLD | 708 Davis St SE, McMinnville, OR 97128
7,200 SF | $1,070,000
SOLD | 2540–2594 Lee St SE, Salem, OR 97301
33,128 SF | $3,234,001
SOLD | 1160–1162 Orchard Heights Rd NW, Salem, OR 97304
2,240 SF | $480,000
SOLD | 1360–1362 Westbrook Drive NW, Salem, OR 97304
2,408 SF | $430,000
SOLD | 5287 Baxter Ct SE Salem OR 97306
2,256 SF | $460,000
SOLD | 659–669 Arleta Pl NE, Keizer, OR 97303
2,400 SF | $375,000
SOLD | 4890-4894 Sunnyside Rd SE, Salem, OR 97302
2,516 SF | $275,000
SOLD | 1180-1194 Nebraska Ave NE, Salem, OR 97301
5,418 SF | $995,000
SOLD | 4805 & 4807 Buffalo Dr SE, Salem, OR 97317
2,250 SF | $475,000
SOLD | 10-Unit Multifamily Portfolio - Albany, OR
8,612 SF | $2,000,400
SOLD | 1625 & 1627 SE Cortland Rd, Dallas, OR 97338
2,429 SF | $610,000
SOLD | 3604 & 3614 Hermosa Ct NE, Salem, 97301
2,336 SF | $462,750
SOLD | 3574 & 3584 Hermosa Ct NE, Salem, OR 97301
2,016 SF | $468,000
SOLD | 3327 & 3329 Rockingham Ct NE, Salem, OR 97301
2,400 SF | $530,000
SOLD | 591 W Sherman St, Lebanon, OR 97355
10 Units | $1,185,000
SOLD | 443 7th St SW, Newport, OR 97365
2,250 SF | $544,425
SOLD | 3482 & 3484 30th Ave NE, Salem, OR 97301
2,240 SF | $482,500
SOLD | 2136–2141 Nomad Ct SE, Salem, OR 97306
4,092 SF | $887,000
SOLD | 2156-2162 Nomad Ct SE, Salem, 97306
4,092 SF | $871,000
SOLD | 8332 SW 21st Ave, Portland, OR 97219
10,320 SF | $1,575,000
SOLD | 319 & 323 W Dravus St and 3042 4th Ave W, Seattle, WA 98119
0.26 Acres | $2,160,000
SOLD | 2141 19th St SW, Redmond, OR 97756
6,992 SF | $1,700,000
SOLD | 3639 47th Ave NE A-D, Salem, OR 97305
3,664 SF | $635,000
SOLD | 380 SW Tunison Ave, Corvallis, OR 97333
4 Units | $746,500
SOLD | 1662-1664 Sherman St SE, Albany, OR 97322
1,760 SF | $465,000
SOLD | 3036 4th Ave W, Seattle, WA 98119
6 Units | $1,925,000
SOLD | 4624 Lancaster Dr NE Salem OR 97305
88 Units | $22,250,000
SOLD | 909 Grove St, Vancouver, WA 98661
19 Units | $4,150,000
SOLD | 1521-1523 Davidson St, SE Albany, OR 97322
1,848 SF | $345,000
436 Stafford St NE, Portland, OR 97211
10 Units | $2,750,000
390 NE Main St, Willamina, OR 97396
6 Units & Single Family Home | $700,000
SOLD | 1524–1530 Hancock St NE, Portland, OR 97212
5 Units | $880,000
1480–1486 Salishan St SE, Salem, OR 97302
4,096 SF | $749,900
13001 S Cromptons Ln, Molalla, OR 97038
36 Units | $7,250,000
723 SE 60th Ave, Portland, OR 97215
34 Units | $7,950,000
4561–4571 Chippewa Ct SE, Salem, OR 97317
2,130 SF | $475,000
4541-4551 Chippewa Ct SE, Salem, OR 97317
2,130 SF | $485,000
920 SE 18th Ave, Albany, OR 97322
4 Units | $729,000
910 SE 18th Ave, Albany, OR 97322
4 Units | $729,000
2451-2473 Trade St SE, Salem, OR 97301
11 Units | $1,700,000
1061 Ring St NE, Keizer, OR 97303
4 Units | $695,000
1031 Ring St NE, Keizer, OR 97303
4 Units | $695,000
2167 SW Yamhill St, Portland, OR 97205
10,422 SF | $2,100,000
300 Santiam Blvd NW, Mill City, OR 97360
3,068 SF | $599,900
1348–1366 12th St SE, Salem, OR 97302
10 Units | $1,650,000
3911 SE 28th Pl, Portland, OR 97202
6 Units | $1,395,000
340 S Locust St, Canby, OR 97013
16 Units | $2,595,000
137 & 141 Tanglewood Dr, Jefferson, OR 97352
1,782 SF | $495,000
2522 Simpson St SE, Salem, OR 97301
8 Units | $895,000
6940 SE Long St, Portland, OR 97206
15 Units | $2,950,000
SOLD | 6845 Montana Ave N, Portland, OR 97217
3,774 SF | $1,575,000
925 14th St NE, Salem, OR 97301
4,630 SF | $675,000
1230 49th Ave, Sweet Home, OR 97386
2,496 SF | $595,000
640-644 8th St, Astoria, OR 97103
2 Units | $650,000
SOLD | 4040 Hayesville Dr NE, Salem OR 97305
174 Units | $39,300,000
SOLD | 1001–1007 Ring St NE, Keizer, OR 97303
4 Units | $856,000
SOLD | 550 SE 5th Ave, Canby, OR 97013
2 Units | $647,000
SOLD | 582 S Maple St, Canby, OR 97013
2 Units | $582,000
SOLD | 708 Davis St SE, McMinnville, OR 97128
7,200 SF | $1,070,000
SOLD | 2540–2594 Lee St SE, Salem, OR 97301
33,128 SF | $3,234,001
505 & 511 Woodland Dr NW, Salem, OR 97304
2,367 SF | $569,900
SOLD | 1160–1162 Orchard Heights Rd NW, Salem, OR 97304
2,240 SF | $480,000
SOLD | 1360–1362 Westbrook Drive NW, Salem, OR 97304
2,408 SF | $430,000
SOLD | 5287 Baxter Ct SE Salem OR 97306
2,256 SF | $460,000
5247 Baxter Ct SE Salem OR 97306
2,412 SF | $499,900
SOLD | 659–669 Arleta Pl NE, Keizer, OR 97303
2,400 SF | $375,000
SOLD | 4890-4894 Sunnyside Rd SE, Salem, OR 97302
2,516 SF | $275,000
SOLD | 1180-1194 Nebraska Ave NE, Salem, OR 97301
5,418 SF | $995,000
SOLD | 4805 & 4807 Buffalo Dr SE, Salem, OR 97317
2,250 SF | $475,000
224 S Broad St A-W, Klamath Falls, OR 97601
10,752 SF | $900,000
SOLD | 10-Unit Multifamily Portfolio - Albany, OR
8,612 SF | $2,000,400
119 N Pacific Hwy, Woodburn, OR 97071
1.42 Acres | $1,100,000
SOLD | 1625 & 1627 SE Cortland Rd, Dallas, OR 97338
2,429 SF | $610,000
SOLD | 3604 & 3614 Hermosa Ct NE, Salem, 97301
2,336 SF | $462,750
SOLD | 3574 & 3584 Hermosa Ct NE, Salem, OR 97301
2,016 SF | $468,000
SOLD | 3327 & 3329 Rockingham Ct NE, Salem, OR 97301
2,400 SF | $530,000
SOLD | 591 W Sherman St, Lebanon, OR 97355
10 Units | $1,185,000
SOLD | 443 7th St SW, Newport, OR 97365
2,250 SF | $544,425
SOLD | 3482 & 3484 30th Ave NE, Salem, OR 97301
2,240 SF | $482,500
SOLD | 2136–2141 Nomad Ct SE, Salem, OR 97306
4,092 SF | $887,000
SOLD | 2156-2162 Nomad Ct SE, Salem, 97306
4,092 SF | $871,000
SOLD | 8332 SW 21st Ave, Portland, OR 97219
10,320 SF | $1,575,000
SOLD | 319 & 323 W Dravus St and 3042 4th Ave W, Seattle, WA 98119
0.26 Acres | $2,160,000
SOLD | 2141 19th St SW, Redmond, OR 97756
6,992 SF | $1,700,000
125 Gateway Blvd, Cottage Grove, OR 97424
37 Units | $5,950,000
1267 SE Holman Ave, Dallas, OR 97338
6 Units | $1,195,000
SOLD | 3639 47th Ave NE A-D, Salem, OR 97305
3,664 SF | $635,000
SOLD | 380 SW Tunison Ave, Corvallis, OR 97333
4 Units | $746,500
SOLD | 1662-1664 Sherman St SE, Albany, OR 97322
1,760 SF | $465,000
811 & 813 Franklin Ave, Astoria, OR 97103
2 Units | $575,000
175 NE Fern Ct, Dallas, OR 97338
6 Units | $1,095,000
SOLD | 3036 4th Ave W, Seattle, WA 98119
6 Units | $1,925,000
SOLD | 4624 Lancaster Dr NE Salem OR 97305
88 Units | $22,250,000
SOLD | 909 Grove St, Vancouver, WA 98661
19 Units | $4,150,000
SOLD | 1521-1523 Davidson St, SE Albany, OR 97322
1,848 SF | $345,000
SMI Real Estate has established itself as the #1 brokerage for multifamily transactions in the Willamette Valley.
Go to Top